quickstats
This is an old revision of the document!
Table of Contents
Quick Stats on Site Visitors
Recent Stats
Browsers
| 1 | Chrome | 150 | |||||||||
| |||||||||||
| 2 | Safari | 37 | |||||||||
| |||||||||||
| 3 | Firefox | 27 | |||||||||
| |||||||||||
| 4 | Edge | 10 | |||||||||
| |||||||||||
| 5 | Default Browser | 5 | |||||||||
| 1 | Win10 | 108 |
| 2 | Android | 47 |
| 3 | iOS | 25 |
| 4 | Linux | 24 |
| 5 | MacOSX | 20 |
| 6 | unknown | 5 |
Page Accesses
Number of pages accessed: 28
Total accesses: 227
| Num | Page | Accesses |
|---|---|---|
| 1 | start | 40 |
| 2 | topten | 31 |
| 3 | overview | 22 |
| 4 | anagogeisland | 20 |
| 5 | serbule | 17 |
| 6 | skills | 15 |
| 7 | faq | 15 |
| 8 | animaltips | 8 |
| 9 | todruidornot | 7 |
| 10 | workorderrun | 6 |
| 11 | graphicsbugs | 6 |
| 12 | eltibule | 5 |
| 13 | serbuledungeons | 5 |
| 14 | intro | 5 |
| 15 | buffs | 4 |
| 16 | kurmountains | 3 |
| 17 | serbulehills | 3 |
| 18 | casino | 3 |
| 19 | suggestions | 2 |
| 20 | towerewolfornot | 2 |
| 21 | stats | 1 |
| 22 | povus_marvelous | 1 |
| 23 | contactauthor | 1 |
| 24 | beginning | 1 |
| 25 | tohardcoreornot | 1 |
| 26 | mmos_dead | 1 |
| 27 | copyright | 1 |
| 28 | serbulehillsdungeons | 1 |
Total accesses: 227
2025
January
Page Accesses
Number of pages accessed: 27
Total accesses: 893
| Num | Page | Accesses |
|---|---|---|
| 1 | start | 202 |
| 2 | serbule | 98 |
| 3 | topten | 81 |
| 4 | anagogeisland | 81 |
| 5 | faq | 69 |
| 6 | serbulehills | 51 |
| 7 | skills | 49 |
| 8 | serbuledungeons | 32 |
| 9 | animaltips | 23 |
| 10 | buffs | 22 |
Total accesses: 893
February
Page Accesses
Number of pages accessed: 24
Total accesses: 361
| Num | Page | Accesses |
|---|---|---|
| 1 | start | 97 |
| 2 | topten | 42 |
| 3 | serbule | 38 |
| 4 | anagogeisland | 30 |
| 5 | faq | 29 |
| 6 | suggestions | 15 |
| 7 | skills | 13 |
| 8 | serbulehills | 12 |
| 9 | overview | 10 |
| 10 | serbuledungeons | 9 |
Total accesses: 361
quickstats.1748194179.txt.gz · Last modified: by unhandled
