stats
Table of Contents
December 2022
Browsers
1 | Chrome | 627 | |||||||||||||||||||||
| |||||||||||||||||||||||
2 | Firefox | 190 | |||||||||||||||||||||
| |||||||||||||||||||||||
3 | Safari | 161 | |||||||||||||||||||||
| |||||||||||||||||||||||
4 | Edge | 67 | |||||||||||||||||||||
| |||||||||||||||||||||||
5 | Default Browser | 50 | |||||||||||||||||||||
6 | Android WebView | 20 | |||||||||||||||||||||
| |||||||||||||||||||||||
7 | Android | 4 | |||||||||||||||||||||
| |||||||||||||||||||||||
8 | Mobile Safari UIWebView | 1 | |||||||||||||||||||||
|
1 | Win10 | 651 |
2 | Android | 226 |
3 | iOS | 104 |
4 | MacOSX | 65 |
5 | unknown | 50 |
6 | Win7 | 21 |
7 | Linux | 3 |
Countries
Total number of countries: 30Total accesses: 1120
Num | Country | Accesses |
---|---|---|
1 | United States | 712 |
2 | Canada | 79 |
3 | United Kingdom | 71 |
4 | Russian Federation | 54 |
5 | France | 35 |
6 | China | 26 |
7 | Sweden | 22 |
8 | Germany | 20 |
9 | Argentina | 20 |
10 | Netherlands | 15 |
11 | Iceland | 9 |
12 | Austria | 8 |
13 | Indonesia | 7 |
14 | Spain | 6 |
15 | Brazil | 5 |
16 | Norway | 4 |
17 | Australia | 4 |
18 | Montenegro | 4 |
19 | Singapore | 3 |
20 | Portugal | 3 |
21 | Czech Republic | 2 |
22 | Slovakia | 2 |
23 | Lithuania | 2 |
24 | New Zealand | 1 |
25 | Switzerland | 1 |
26 | Serbia | 1 |
27 | Puerto Rico | 1 |
28 | Hungary | 1 |
29 | Romania | 1 |
30 | India | 1 |
Page Accesses
Number of pages accessed: 23
Total accesses: 1119
Num | Page | Accesses |
---|---|---|
1 | start | 322 |
2 | serbule | 144 |
3 | topten | 132 |
4 | anagogeisland | 116 |
5 | faq | 81 |
6 | serbulehills | 48 |
7 | serbuledungeons | 38 |
8 | skills | 36 |
9 | kurmountains | 28 |
10 | eltibule | 23 |
11 | animaltips | 20 |
12 | intro | 20 |
13 | graphicsbugs | 20 |
14 | towerewolfornot | 18 |
15 | overview | 14 |
16 | beginning | 14 |
17 | buffs | 13 |
18 | todruidornot | 13 |
19 | workorderrun | 12 |
20 | povus_marvelous | 2 |
21 | acknowledgements | 2 |
22 | contactauthor | 2 |
23 | suggestions | 1 |
Total accesses: 1119
January 2023
Browsers
1 | Chrome | 954 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
2 | Safari | 233 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
3 | Firefox | 150 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
4 | Default Browser | 106 | ||||||||||||||||||||||||
5 | Edge | 86 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
6 | Android | 10 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
7 | Headless Chrome | 3 | ||||||||||||||||||||||||
|
1 | Win10 | 767 |
2 | Android | 298 |
3 | iOS | 279 |
4 | unknown | 106 |
5 | MacOSX | 43 |
6 | Linux | 31 |
7 | Win7 | 16 |
8 | Win8.1 | 2 |
Countries
Total number of countries: 35Total accesses: 1542
Num | Country | Accesses |
---|---|---|
1 | United States | 1014 |
2 | Canada | 121 |
3 | Russian Federation | 95 |
4 | Poland | 50 |
5 | Germany | 47 |
6 | United Kingdom | 36 |
7 | Netherlands | 34 |
8 | Australia | 14 |
9 | Belgium | 14 |
10 | Norway | 14 |
11 | France | 14 |
12 | Sweden | 14 |
13 | Switzerland | 10 |
14 | Finland | 9 |
15 | Brazil | 8 |
16 | China | 8 |
17 | Spain | 7 |
18 | Puerto Rico | 4 |
19 | Vietnam | 4 |
20 | Dominican Republic | 4 |
21 | Denmark | 3 |
22 | Slovenia | 3 |
23 | Philippines | 2 |
24 | Singapore | 2 |
25 | India | 1 |
26 | Croatia | 1 |
27 | Hungary | 1 |
28 | Portugal | 1 |
29 | New Zealand | 1 |
30 | Italy | 1 |
31 | Thailand | 1 |
32 | Argentina | 1 |
33 | Serbia | 1 |
34 | Japan | 1 |
35 | Bahrain | 1 |
Page Accesses
Number of pages accessed: 23
Total accesses: 1541
Num | Page | Accesses |
---|---|---|
1 | start | 424 |
2 | serbule | 202 |
3 | topten | 170 |
4 | anagogeisland | 170 |
5 | faq | 86 |
6 | serbulehills | 80 |
7 | serbuledungeons | 64 |
8 | skills | 56 |
9 | eltibule | 36 |
10 | graphicsbugs | 32 |
11 | towerewolfornot | 31 |
12 | overview | 30 |
13 | kurmountains | 30 |
14 | workorderrun | 21 |
15 | todruidornot | 20 |
16 | buffs | 19 |
17 | intro | 18 |
18 | animaltips | 17 |
19 | beginning | 14 |
20 | povus_marvelous | 7 |
21 | suggestions | 6 |
22 | acknowledgements | 5 |
23 | contactauthor | 3 |
Total accesses: 1541
February 2023
Browsers
1 | Chrome | 764 | |||||||||||||||
| |||||||||||||||||
2 | Firefox | 183 | |||||||||||||||
| |||||||||||||||||
3 | Safari | 166 | |||||||||||||||
| |||||||||||||||||
4 | Default Browser | 71 | |||||||||||||||
5 | Edge | 56 | |||||||||||||||
| |||||||||||||||||
6 | Android | 2 | |||||||||||||||
|
1 | Win10 | 685 |
2 | Android | 254 |
3 | iOS | 99 |
4 | MacOSX | 93 |
5 | unknown | 71 |
6 | Linux | 34 |
7 | Win7 | 5 |
8 | Win8.1 | 1 |
Countries
Total number of countries: 32Total accesses: 1242
Num | Country | Accesses |
---|---|---|
1 | United States | 734 |
2 | United Kingdom | 148 |
3 | Germany | 72 |
4 | France | 57 |
5 | Canada | 27 |
6 | Montenegro | 26 |
7 | Russian Federation | 24 |
8 | Sweden | 18 |
9 | Finland | 18 |
10 | Turkey | 14 |
11 | Austria | 13 |
12 | Switzerland | 13 |
13 | Australia | 10 |
14 | Greece | 10 |
15 | Romania | 8 |
16 | Poland | 7 |
17 | Spain | 7 |
18 | New Zealand | 6 |
19 | Norway | 5 |
20 | Netherlands | 5 |
21 | China | 5 |
22 | Brazil | 2 |
23 | Singapore | 2 |
24 | South Africa | 2 |
25 | Japan | 2 |
26 | Bosnia and Herzegovina | 1 |
27 | Ireland | 1 |
28 | India | 1 |
29 | Denmark | 1 |
30 | Iceland | 1 |
31 | Belgium | 1 |
32 | Philippines | 1 |
Page Accesses
Number of pages accessed: 24
Total accesses: 1242
Num | Page | Accesses |
---|---|---|
1 | start | 329 |
2 | serbule | 167 |
3 | topten | 134 |
4 | anagogeisland | 129 |
5 | faq | 92 |
6 | serbulehills | 63 |
7 | serbuledungeons | 55 |
8 | skills | 40 |
9 | todruidornot | 29 |
10 | towerewolfornot | 24 |
11 | beginning | 24 |
12 | overview | 24 |
13 | graphicsbugs | 22 |
14 | eltibule | 21 |
15 | kurmountains | 20 |
16 | workorderrun | 17 |
17 | buffs | 15 |
18 | intro | 12 |
19 | povus_marvelous | 5 |
20 | animaltips | 5 |
21 | suggestions | 4 |
22 | copyright | 4 |
23 | contactauthor | 4 |
24 | acknowledgements | 3 |
Total accesses: 1242
March 2023
Browsers
1 | Chrome | 574 | ||||||||||||
| ||||||||||||||
2 | Firefox | 246 | ||||||||||||
| ||||||||||||||
3 | Safari | 155 | ||||||||||||
| ||||||||||||||
4 | Default Browser | 80 | ||||||||||||
5 | Edge | 47 | ||||||||||||
| ||||||||||||||
6 | Android | 25 | ||||||||||||
|
1 | Win10 | 637 |
2 | Android | 218 |
3 | MacOSX | 107 |
4 | unknown | 80 |
5 | iOS | 75 |
6 | Linux | 10 |
Countries
Total number of countries: 34Total accesses: 1124
Num | Country | Accesses |
---|---|---|
1 | United States | 757 |
2 | United Kingdom | 77 |
3 | Germany | 49 |
4 | Canada | 48 |
5 | Russian Federation | 22 |
6 | New Zealand | 20 |
7 | India | 19 |
8 | Finland | 16 |
9 | Denmark | 16 |
10 | France | 13 |
11 | Sweden | 13 |
12 | Ireland | 12 |
13 | Netherlands | 11 |
14 | Bosnia and Herzegovina | 11 |
15 | South Africa | 6 |
16 | Poland | 5 |
17 | China | 4 |
18 | Saudi Arabia | 4 |
19 | Australia | 3 |
20 | Turkey | 3 |
21 | Hong Kong | 2 |
22 | Bulgaria | 2 |
23 | Austria | 1 |
24 | Czech Republic | 1 |
25 | Italy | 1 |
26 | Switzerland | 1 |
27 | Egypt | 1 |
28 | Thailand | 1 |
29 | Portugal | 1 |
30 | Lithuania | 1 |
31 | Kuwait | 1 |
32 | Brazil | 1 |
33 | Croatia | 1 |
Page Accesses
Number of pages accessed: 23
Total accesses: 1127
Num | Page | Accesses |
---|---|---|
1 | start | 306 |
2 | topten | 143 |
3 | serbule | 126 |
4 | anagogeisland | 98 |
5 | faq | 91 |
6 | skills | 51 |
7 | serbulehills | 49 |
8 | serbuledungeons | 47 |
9 | animaltips | 26 |
10 | towerewolfornot | 25 |
11 | eltibule | 23 |
12 | suggestions | 21 |
13 | overview | 20 |
14 | graphicsbugs | 16 |
15 | workorderrun | 16 |
16 | todruidornot | 16 |
17 | kurmountains | 15 |
18 | intro | 9 |
19 | buffs | 9 |
20 | copyright | 7 |
21 | beginning | 6 |
22 | povus_marvelous | 6 |
23 | acknowledgements | 1 |
Total accesses: 1127
April 2023
Browsers
1 | Chrome | 500 | |||||||||
| |||||||||||
2 | Firefox | 284 | |||||||||
| |||||||||||
3 | Default Browser | 81 | |||||||||
4 | Safari | 61 | |||||||||
| |||||||||||
5 | Edge | 55 | |||||||||
| |||||||||||
6 | Android | 13 | |||||||||
|
1 | Win10 | 647 |
2 | Android | 187 |
3 | unknown | 81 |
4 | iOS | 50 |
5 | MacOSX | 20 |
6 | Win7 | 5 |
7 | Linux | 3 |
8 | Win8.1 | 1 |
Countries
Total number of countries: 29Total accesses: 987
Num | Country | Accesses |
---|---|---|
1 | United States | 592 |
2 | Denmark | 119 |
3 | Russian Federation | 57 |
4 | France | 36 |
5 | Canada | 26 |
6 | Germany | 24 |
7 | United Kingdom | 23 |
8 | Slovakia | 19 |
9 | Japan | 11 |
10 | Singapore | 9 |
11 | Netherlands | 8 |
12 | Brazil | 7 |
13 | Spain | 7 |
14 | Turkey | 6 |
15 | China | 6 |
16 | Australia | 5 |
17 | Greece | 5 |
18 | Sweden | 4 |
19 | Montenegro | 4 |
20 | Belgium | 4 |
21 | Croatia | 3 |
22 | Costa Rica | 2 |
23 | Israel | 2 |
24 | Poland | 2 |
25 | Serbia | 2 |
26 | Dominican Republic | 2 |
27 | New Zealand | 1 |
28 | South Africa | 1 |
Page Accesses
Number of pages accessed: 23
Total accesses: 994
Num | Page | Accesses |
---|---|---|
1 | start | 215 |
2 | topten | 126 |
3 | anagogeisland | 115 |
4 | serbule | 112 |
5 | faq | 70 |
6 | skills | 56 |
7 | serbulehills | 49 |
8 | kurmountains | 42 |
9 | serbuledungeons | 33 |
10 | towerewolfornot | 26 |
11 | todruidornot | 20 |
12 | eltibule | 20 |
13 | suggestions | 19 |
14 | overview | 18 |
15 | buffs | 13 |
16 | graphicsbugs | 13 |
17 | beginning | 13 |
18 | intro | 11 |
19 | workorderrun | 9 |
20 | animaltips | 9 |
21 | acknowledgements | 3 |
22 | copyright | 1 |
23 | povus_marvelous | 1 |
Total accesses: 994
May 2023
Browsers
1 | Chrome | 439 | ||||||||||||||||||
| ||||||||||||||||||||
2 | Firefox | 150 | ||||||||||||||||||
| ||||||||||||||||||||
3 | Default Browser | 97 | ||||||||||||||||||
4 | Safari | 60 | ||||||||||||||||||
| ||||||||||||||||||||
5 | Edge | 20 | ||||||||||||||||||
| ||||||||||||||||||||
6 | Android | 1 | ||||||||||||||||||
| ||||||||||||||||||||
7 | IE | 1 | ||||||||||||||||||
|
1 | Win10 | 427 |
2 | Android | 150 |
3 | unknown | 97 |
4 | MacOSX | 44 |
5 | iOS | 43 |
6 | Linux | 6 |
7 | Win7 | 1 |
Countries
Total number of countries: 22Total accesses: 768
Num | Country | Accesses |
---|---|---|
1 | United States | 533 |
2 | Canada | 31 |
3 | Denmark | 30 |
4 | Russian Federation | 30 |
5 | Germany | 17 |
6 | Italy | 17 |
7 | Singapore | 15 |
8 | United Kingdom | 15 |
9 | China | 13 |
10 | Australia | 12 |
11 | Brazil | 12 |
12 | France | 10 |
13 | Hungary | 8 |
14 | Sweden | 5 |
15 | Argentina | 5 |
16 | Latvia | 4 |
17 | Finland | 3 |
18 | Netherlands | 3 |
19 | Belgium | 2 |
20 | South Africa | 1 |
21 | Norway | 1 |
22 | Austria | 1 |
Page Accesses
Number of pages accessed: 24
Total accesses: 767
Num | Page | Accesses |
---|---|---|
1 | start | 195 |
2 | anagogeisland | 130 |
3 | topten | 75 |
4 | faq | 74 |
5 | serbule | 46 |
6 | skills | 34 |
7 | serbulehills | 30 |
8 | serbuledungeons | 23 |
9 | graphicsbugs | 22 |
10 | towerewolfornot | 22 |
11 | eltibule | 18 |
12 | todruidornot | 15 |
13 | overview | 14 |
14 | beginning | 13 |
15 | intro | 9 |
16 | kurmountains | 8 |
17 | stats | 8 |
18 | suggestions | 6 |
19 | workorderrun | 6 |
20 | acknowledgements | 5 |
21 | buffs | 4 |
22 | animaltips | 4 |
23 | povus_marvelous | 3 |
24 | contactauthor | 3 |
Total accesses: 767
June 2023
Browsers
1 | Chrome | 457 | ||||||||||||||||||
| ||||||||||||||||||||
2 | Firefox | 140 | ||||||||||||||||||
| ||||||||||||||||||||
3 | Default Browser | 105 | ||||||||||||||||||
4 | Safari | 101 | ||||||||||||||||||
| ||||||||||||||||||||
5 | Edge | 22 | ||||||||||||||||||
| ||||||||||||||||||||
6 | Headless Chrome | 2 | ||||||||||||||||||
|
1 | Win10 | 375 |
2 | Android | 176 |
3 | iOS | 116 |
4 | unknown | 105 |
5 | Linux | 37 |
6 | MacOSX | 13 |
7 | Win7 | 5 |
Countries
Total number of countries: 29Total accesses: 827
Num | Country | Accesses |
---|---|---|
1 | United States | 572 |
2 | Canada | 90 |
3 | Russian Federation | 35 |
4 | Portugal | 18 |
5 | United Kingdom | 13 |
6 | France | 12 |
7 | Norway | 11 |
8 | Netherlands | 9 |
9 | Finland | 8 |
10 | Australia | 8 |
11 | Japan | 8 |
12 | India | 5 |
13 | Aland Islands | 5 |
14 | Turkey | 4 |
15 | Belgium | 4 |
16 | Lithuania | 4 |
17 | Indonesia | 3 |
18 | Germany | 3 |
19 | New Zealand | 2 |
20 | Brazil | 2 |
21 | Sweden | 2 |
22 | Poland | 2 |
23 | Spain | 1 |
24 | China | 1 |
25 | Denmark | 1 |
26 | Singapore | 1 |
27 | Saudi Arabia | 1 |
28 | Venezuela | 1 |
29 | Greece | 1 |
Page Accesses
Number of pages accessed: 25
Total accesses: 827
Num | Page | Accesses |
---|---|---|
1 | start | 208 |
2 | anagogeisland | 126 |
3 | serbule | 97 |
4 | topten | 83 |
5 | faq | 59 |
6 | serbuledungeons | 34 |
7 | serbulehills | 31 |
8 | skills | 26 |
9 | suggestions | 19 |
10 | kurmountains | 17 |
11 | graphicsbugs | 17 |
12 | towerewolfornot | 16 |
13 | overview | 16 |
14 | todruidornot | 15 |
15 | eltibule | 13 |
16 | buffs | 12 |
17 | beginning | 9 |
18 | workorderrun | 9 |
19 | intro | 7 |
20 | animaltips | 5 |
21 | contactauthor | 2 |
22 | stats | 2 |
23 | povus_marvelous | 2 |
24 | acknowledgements | 1 |
25 | copyright | 1 |
Total accesses: 827
July 2023
Browsers
1 | Chrome | 1237 | ||||||||||||||||||
| ||||||||||||||||||||
2 | Firefox | 413 | ||||||||||||||||||
| ||||||||||||||||||||
3 | Edge | 167 | ||||||||||||||||||
| ||||||||||||||||||||
4 | Safari | 155 | ||||||||||||||||||
| ||||||||||||||||||||
5 | Default Browser | 151 | ||||||||||||||||||
6 | Headless Chrome | 3 | ||||||||||||||||||
|
1 | Win10 | 1251 |
2 | Android | 495 |
3 | unknown | 151 |
4 | iOS | 133 |
5 | MacOSX | 53 |
6 | Linux | 42 |
7 | Win7 | 1 |
Countries
Total number of countries: 41Total accesses: 2126
Num | Country | Accesses |
---|---|---|
1 | United States | 1292 |
2 | Canada | 119 |
3 | United Kingdom | 115 |
4 | Australia | 101 |
5 | Poland | 66 |
6 | Russian Federation | 54 |
7 | New Zealand | 45 |
8 | Brazil | 41 |
9 | Germany | 35 |
10 | France | 29 |
11 | Netherlands | 28 |
12 | Norway | 23 |
13 | Peru | 23 |
14 | Spain | 17 |
15 | Ukraine | 16 |
16 | Singapore | 15 |
17 | Sweden | 13 |
18 | Czech Republic | 9 |
19 | Mexico | 9 |
20 | Greece | 9 |
21 | Japan | 7 |
22 | South Africa | 7 |
23 | Finland | 7 |
24 | China | 5 |
25 | Italy | 5 |
26 | Romania | 4 |
27 | Iceland | 4 |
28 | Belgium | 4 |
29 | Lithuania | 4 |
30 | Turkey | 3 |
31 | Portugal | 3 |
32 | Taiwan | 3 |
33 | Denmark | 2 |
34 | India | 2 |
35 | Latvia | 1 |
36 | Estonia | 1 |
37 | Bulgaria | 1 |
38 | Argentina | 1 |
39 | Austria | 1 |
40 | Jersey | 1 |
41 | Israel | 1 |
Page Accesses
Number of pages accessed: 25
Total accesses: 2126
Num | Page | Accesses |
---|---|---|
1 | start | 500 |
2 | anagogeisland | 317 |
3 | serbule | 301 |
4 | topten | 218 |
5 | faq | 155 |
6 | serbulehills | 82 |
7 | skills | 80 |
8 | serbuledungeons | 78 |
9 | towerewolfornot | 60 |
10 | todruidornot | 52 |
11 | beginning | 45 |
12 | overview | 43 |
13 | graphicsbugs | 38 |
14 | eltibule | 35 |
15 | kurmountains | 24 |
16 | intro | 24 |
17 | animaltips | 20 |
18 | workorderrun | 19 |
19 | buffs | 18 |
20 | suggestions | 6 |
21 | stats | 5 |
22 | povus_marvelous | 3 |
23 | acknowledgements | 1 |
24 | contactauthor | 1 |
25 | wiki:syntax | 1 |
Total accesses: 2126
August 2023
Browsers
1 | Chrome | 474 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
2 | Firefox | 211 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
3 | Safari | 102 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
4 | Edge | 95 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
5 | Default Browser | 75 | ||||||||||||||||||||||||
6 | Android WebView | 1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
7 | IE | 1 | ||||||||||||||||||||||||
|
1 | Win10 | 610 |
2 | Android | 140 |
3 | unknown | 75 |
4 | iOS | 71 |
5 | MacOSX | 45 |
6 | Linux | 13 |
7 | Win7 | 5 |
Countries
Total number of countries: 27Total accesses: 959
Num | Country | Accesses |
---|---|---|
1 | United States | 496 |
2 | United Kingdom | 89 |
3 | Brazil | 69 |
4 | Canada | 57 |
5 | Germany | 54 |
6 | Romania | 50 |
7 | Australia | 30 |
8 | Russian Federation | 22 |
9 | France | 21 |
10 | Sweden | 11 |
11 | Ireland | 11 |
12 | Spain | 10 |
13 | China | 9 |
14 | Mexico | 5 |
15 | Finland | 4 |
16 | Norway | 4 |
17 | Argentina | 3 |
18 | Belgium | 3 |
19 | Singapore | 2 |
20 | Poland | 2 |
21 | Israel | 1 |
22 | Estonia | 1 |
23 | Peru | 1 |
24 | Denmark | 1 |
25 | Austria | 1 |
26 | Netherlands | 1 |
27 | Hungary | 1 |
Page Accesses
Number of pages accessed: 24
Total accesses: 959
Num | Page | Accesses |
---|---|---|
1 | start | 245 |
2 | topten | 145 |
3 | serbule | 116 |
4 | anagogeisland | 86 |
5 | faq | 49 |
6 | serbulehills | 44 |
7 | serbuledungeons | 38 |
8 | skills | 30 |
9 | graphicsbugs | 23 |
10 | kurmountains | 21 |
11 | eltibule | 21 |
12 | workorderrun | 21 |
13 | overview | 20 |
14 | todruidornot | 19 |
15 | animaltips | 18 |
16 | towerewolfornot | 15 |
17 | intro | 15 |
18 | buffs | 14 |
19 | beginning | 11 |
20 | stats | 4 |
21 | suggestions | 1 |
22 | copyright | 1 |
23 | povus_marvelous | 1 |
24 | acknowledgements | 1 |
Total accesses: 959
September 2023
Browsers
1 | Chrome | 284 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
2 | Firefox | 172 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
3 | Safari | 68 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
4 | Default Browser | 62 | |||||||||||||||||||||||||||
5 | Edge | 17 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
6 | Headless Chrome | 7 | |||||||||||||||||||||||||||
|
1 | Win10 | 375 |
2 | Android | 76 |
3 | unknown | 62 |
4 | iOS | 62 |
5 | MacOSX | 17 |
6 | Linux | 13 |
7 | Win7 | 4 |
8 | Win8.1 | 1 |
Countries
Total number of countries: 28Total accesses: 539
Num | Country | Accesses |
---|---|---|
1 | United States | 377 |
2 | Russian Federation | 36 |
3 | Germany | 26 |
4 | Canada | 21 |
5 | Romania | 8 |
6 | Finland | 7 |
7 | Brazil | 7 |
8 | Ireland | 5 |
9 | Mexico | 5 |
10 | Poland | 5 |
11 | New Zealand | 5 |
12 | United Kingdom | 4 |
13 | Australia | 4 |
14 | Thailand | 4 |
15 | Czech Republic | 3 |
16 | Belgium | 3 |
17 | Denmark | 3 |
18 | Netherlands | 2 |
19 | France | 2 |
20 | China | 2 |
21 | Singapore | 2 |
22 | Hong Kong | 2 |
23 | Chile | 2 |
24 | India | 1 |
25 | Sweden | 1 |
26 | Norway | 1 |
27 | Italy | 1 |
Page Accesses
Number of pages accessed: 25
Total accesses: 607
Num | Page | Accesses |
---|---|---|
1 | start | 192 |
2 | anagogeisland | 73 |
3 | faq | 53 |
4 | topten | 47 |
5 | serbule | 40 |
6 | serbuledungeons | 38 |
7 | serbulehills | 24 |
8 | skills | 20 |
9 | towerewolfornot | 15 |
10 | overview | 14 |
11 | kurmountains | 13 |
12 | todruidornot | 13 |
13 | workorderrun | 11 |
14 | intro | 11 |
15 | eltibule | 10 |
16 | buffs | 6 |
17 | copyright | 6 |
18 | stats | 6 |
19 | animaltips | 5 |
20 | acknowledgements | 4 |
21 | graphicsbugs | 2 |
22 | povus_marvelous | 1 |
23 | suggestions | 1 |
24 | contactauthor | 1 |
25 | serbulehillsdungeons | 1 |
Total accesses: 607
October 2023
Browsers
1 | Chrome | 523 | ||||||||||||||||||
| ||||||||||||||||||||
2 | Firefox | 239 | ||||||||||||||||||
| ||||||||||||||||||||
3 | Safari | 51 | ||||||||||||||||||
| ||||||||||||||||||||
4 | Default Browser | 45 | ||||||||||||||||||
5 | Edge | 10 | ||||||||||||||||||
| ||||||||||||||||||||
6 | Headless Chrome | 8 | ||||||||||||||||||
|
1 | Win10 | 591 |
2 | Android | 136 |
3 | iOS | 54 |
4 | unknown | 45 |
5 | Linux | 27 |
6 | MacOSX | 14 |
7 | Win7 | 7 |
8 | Win8.1 | 2 |
Page Accesses
Number of pages accessed: 25
Total accesses: 872
Num | Page | Accesses |
---|---|---|
1 | start | 216 |
2 | serbule | 126 |
3 | anagogeisland | 84 |
4 | faq | 80 |
5 | topten | 72 |
6 | serbulehills | 42 |
7 | acknowledgements | 29 |
8 | skills | 22 |
9 | overview | 22 |
10 | kurmountains | 21 |
11 | workorderrun | 21 |
12 | todruidornot | 20 |
13 | towerewolfornot | 19 |
14 | eltibule | 18 |
15 | serbuledungeons | 14 |
16 | intro | 14 |
17 | stats | 13 |
18 | graphicsbugs | 9 |
19 | buffs | 9 |
20 | beginning | 7 |
21 | animaltips | 5 |
22 | suggestions | 4 |
23 | serbulehillsdungeons | 2 |
24 | contactauthor | 2 |
25 | copyright | 1 |
Total accesses: 872
November 2023
Browsers
1 | Chrome | 814 | ||||||||||||
| ||||||||||||||
2 | Firefox | 373 | ||||||||||||
| ||||||||||||||
3 | Safari | 98 | ||||||||||||
| ||||||||||||||
4 | Edge | 44 | ||||||||||||
| ||||||||||||||
5 | Default Browser | 36 | ||||||||||||
1 | Win10 | 830 |
2 | Android | 298 |
3 | iOS | 93 |
4 | MacOSX | 53 |
5 | unknown | 36 |
6 | Linux | 33 |
7 | Win7 | 13 |
8 | Win8.1 | 8 |
9 | Win32 | 1 |
Page Accesses
Number of pages accessed: 26
Total accesses: 1362
Num | Page | Accesses |
---|---|---|
1 | start | 272 |
2 | anagogeisland | 211 |
3 | faq | 136 |
4 | serbule | 130 |
5 | topten | 126 |
6 | skills | 68 |
7 | serbulehills | 67 |
8 | serbuledungeons | 38 |
9 | todruidornot | 37 |
10 | towerewolfornot | 36 |
11 | suggestions | 26 |
12 | graphicsbugs | 24 |
13 | overview | 24 |
14 | beginning | 23 |
15 | eltibule | 23 |
16 | kurmountains | 23 |
17 | animaltips | 20 |
18 | workorderrun | 20 |
19 | buffs | 16 |
20 | stats | 13 |
21 | intro | 11 |
22 | serbulehillsdungeons | 10 |
23 | povus_marvelous | 3 |
24 | contactauthor | 2 |
25 | mmos_dead | 2 |
26 | acknowledgements | 1 |
Total accesses: 1362
December 2023
Browsers
1 | Chrome | 684 | |||||||||||||||
| |||||||||||||||||
2 | Firefox | 285 | |||||||||||||||
| |||||||||||||||||
3 | Safari | 71 | |||||||||||||||
| |||||||||||||||||
4 | Edge | 57 | |||||||||||||||
| |||||||||||||||||
5 | Default Browser | 28 | |||||||||||||||
6 | Mobile Safari UIWebView | 1 | |||||||||||||||
|
1 | Win10 | 665 |
2 | Android | 299 |
3 | iOS | 73 |
4 | unknown | 28 |
5 | Linux | 25 |
6 | MacOSX | 22 |
7 | Win7 | 12 |
8 | Win32 | 2 |
Page Accesses
Number of pages accessed: 25
Total accesses: 1126
Num | Page | Accesses |
---|---|---|
1 | start | 244 |
2 | topten | 237 |
3 | anagogeisland | 113 |
4 | serbule | 105 |
5 | faq | 71 |
6 | skills | 48 |
7 | serbulehills | 45 |
8 | serbuledungeons | 33 |
9 | todruidornot | 30 |
10 | overview | 23 |
11 | towerewolfornot | 22 |
12 | intro | 18 |
13 | kurmountains | 18 |
14 | eltibule | 16 |
15 | beginning | 16 |
16 | buffs | 16 |
17 | workorderrun | 15 |
18 | graphicsbugs | 14 |
19 | suggestions | 14 |
20 | animaltips | 9 |
21 | serbulehillsdungeons | 8 |
22 | mmos_dead | 4 |
23 | contactauthor | 4 |
24 | copyright | 2 |
25 | acknowledgements | 1 |
Total accesses: 1126
January 2024
Browsers
1 | Chrome | 551 | |||||||||||||||
| |||||||||||||||||
2 | Firefox | 238 | |||||||||||||||
| |||||||||||||||||
3 | Safari | 47 | |||||||||||||||
| |||||||||||||||||
4 | Edge | 32 | |||||||||||||||
| |||||||||||||||||
5 | Default Browser | 24 | |||||||||||||||
6 | Headless Chrome | 2 | |||||||||||||||
|
1 | Win10 | 473 |
2 | Android | 241 |
3 | MacOSX | 65 |
4 | iOS | 60 |
5 | Linux | 27 |
6 | unknown | 24 |
7 | Win7 | 2 |
8 | Win8.1 | 2 |
Page Accesses
Number of pages accessed: 27
Total accesses: 893
Num | Page | Accesses |
---|---|---|
1 | start | 202 |
2 | serbule | 98 |
3 | topten | 81 |
4 | anagogeisland | 81 |
5 | faq | 69 |
6 | serbulehills | 51 |
7 | skills | 49 |
8 | serbuledungeons | 32 |
9 | animaltips | 23 |
10 | buffs | 22 |
11 | todruidornot | 20 |
12 | graphicsbugs | 20 |
13 | workorderrun | 19 |
14 | kurmountains | 18 |
15 | overview | 18 |
16 | eltibule | 15 |
17 | towerewolfornot | 14 |
18 | intro | 13 |
19 | beginning | 12 |
20 | stats | 11 |
21 | serbulehillsdungeons | 7 |
22 | acknowledgements | 5 |
23 | povus_marvelous | 4 |
24 | suggestions | 4 |
25 | copyright | 2 |
26 | contactauthor | 2 |
27 | mmos_dead | 1 |
Total accesses: 893
February 2024
Browsers
1 | Chrome | 240 | |||||||||
| |||||||||||
2 | Firefox | 93 | |||||||||
| |||||||||||
